Historical Price

Filter Dates :

From

To

Historical price from 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 19/01/2026 To 30/01/2026 )
1.05 1.06 1.02 1.04 2,099,111 2,178,280
Previous 4 weeks
( 17/12/2025 To 16/01/2026 )
1.05 1.07 1.04 1.04 2,252,345 2,375,826
Daily Historical Data
13/02/2026 1.04 1.04 1.03 1.04 90,201 93,132
12/02/2026 1.03 1.04 1.03 1.04 33,513 34,639
11/02/2026 1.03 1.04 1.02 1.03 3,617,402 3,725,636
10/02/2026 1.02 1.04 1.02 1.04 725,899 747,189
09/02/2026 1.04 1.04 1.01 1.01 407,002 416,824
06/02/2026 1.04 1.05 1.04 1.04 62,428 65,025
05/02/2026 1.04 1.04 1.03 1.03 41,600 43,226
04/02/2026 1.03 1.05 1.03 1.05 11,539 12,001
03/02/2026 1.04 1.05 1.04 1.05 23,308 24,247
02/02/2026 1.03 1.05 1.03 1.05 266,807 275,497
30/01/2026 1.03 1.04 1.03 1.04 273,300 281,619
29/01/2026 1.04 1.04 1.02 1.02 923,400 953,265
28/01/2026 1.04 1.05 1.04 1.04 123,704 129,529
27/01/2026 1.05 1.05 1.02 1.05 108,700 112,654
26/01/2026 1.05 1.05 1.05 1.05 2,290 2,382
23/01/2026 1.05 1.05 1.04 1.04 321,402 335,472
22/01/2026 1.05 1.05 1.05 1.05 143,700 150,885
21/01/2026 1.06 1.06 1.04 1.05 33,700 35,467
20/01/2026 1.05 1.05 1.05 1.05 120,615 126,645
19/01/2026 1.05 1.05 1.04 1.04 48,300 50,362
16/01/2026 1.04 1.05 1.04 1.04 74,904 77,940
15/01/2026 1.05 1.05 1.04 1.05 18,201 19,006
14/01/2026 1.04 1.04 1.04 1.04 217,502 226,202
13/01/2026 1.05 1.05 1.04 1.05 34,915 36,330
12/01/2026 1.05 1.06 1.04 1.05 25,401 26,457
09/01/2026 1.05 1.06 1.05 1.06 20,402 21,448
08/01/2026 1.06 1.06 1.04 1.06 66,802 69,788
07/01/2026 1.06 1.07 1.06 1.06 57,003 60,451
06/01/2026 1.04 1.06 1.04 1.06 64,307 67,967
05/01/2026 1.06 1.06 1.04 1.05 40,801 42,915
30/12/2025 1.05 1.06 1.05 1.06 10,203 10,719
29/12/2025 1.07 1.07 1.06 1.06 204,100 216,359
26/12/2025 1.07 1.07 1.06 1.06 39,813 42,240
25/12/2025 1.06 1.07 1.06 1.07 270,700 287,460
24/12/2025 1.06 1.06 1.06 1.06 234,513 248,583
23/12/2025 1.05 1.07 1.05 1.07 573,700 608,121
22/12/2025 1.05 1.06 1.04 1.06 137,901 144,712
19/12/2025 1.05 1.06 1.04 1.06 25,400 26,555
18/12/2025 1.05 1.06 1.05 1.06 76,202 80,025
17/12/2025 1.05 1.06 1.04 1.06 59,575 62,548
16/12/2025 1.05 1.06 1.05 1.05 42,501 44,628
15/12/2025 1.05 1.05 1.05 1.05 4,048 4,250
12/12/2025 1.04 1.06 1.04 1.06 30,602 32,080
11/12/2025 1.04 1.06 1.04 1.05 34,704 36,425
09/12/2025 1.05 1.05 1.04 1.05 90,400 94,079
08/12/2025 1.05 1.06 1.05 1.05 204,000 214,232
04/12/2025 1.05 1.06 1.04 1.06 156,100 163,704
03/12/2025 1.05 1.06 1.04 1.06 131,302 136,802
02/12/2025 1.05 1.06 1.04 1.06 30,205 31,662
01/12/2025 1.05 1.06 1.04 1.06 36,277 38,119
28/11/2025 1.04 1.05 1.04 1.05 254,944 265,154
27/11/2025 1.03 1.05 1.03 1.05 264,502 273,708
26/11/2025 1.04 1.04 1.04 1.04 67,800 70,512
25/11/2025 1.04 1.05 1.04 1.05 282,800 295,951
24/11/2025 1.04 1.04 1.03 1.04 272,302 281,139
21/11/2025 1.04 1.04 1.03 1.04 94,700 97,623
20/11/2025 1.03 1.05 1.03 1.04 145,900 153,084
19/11/2025 1.05 1.05 1.04 1.04 6,900 7,189
18/11/2025 1.05 1.05 1.04 1.05 5,102 5,326
17/11/2025 1.04 1.05 1.03 1.05 137,603 141,993
Remark : Volume from SET main board.