Historical Price

Filter Dates :

From

To

Historical price from 12 Feb 2026 To 15 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 16/04/2026 To 29/04/2026 )
1.00 1.02 0.99 1.01 1,419,576 1,427,901
Previous 4 weeks
( 13/03/2026 To 10/04/2026 )
1.02 1.05 0.98 1.01 5,221,847 5,216,094
Daily Historical Data
15/05/2026 1.01 1.02 1.01 1.01 235,200 237,554
14/05/2026 1.04 1.05 1.02 1.02 419,000 430,384
13/05/2026 1.01 1.04 1.01 1.04 913,303 939,978
12/05/2026 1.01 1.01 1.00 1.00 62,512 62,978
11/05/2026 1.00 1.01 1.00 1.00 318,601 319,721
08/05/2026 1.00 1.00 0.99 1.00 776,603 774,603
07/05/2026 1.00 1.01 1.00 1.00 453,300 454,304
06/05/2026 0.98 1.00 0.98 0.99 65,404 65,096
05/05/2026 0.97 0.99 0.97 0.99 148,200 145,583
30/04/2026 1.02 1.03 1.01 1.02 18,445 18,821
29/04/2026 1.02 1.02 1.01 1.01 113,010 114,750
28/04/2026 1.01 1.02 1.01 1.02 290,302 295,713
27/04/2026 1.02 1.02 1.00 1.01 137,504 138,724
24/04/2026 1.00 1.01 1.00 1.01 156,802 157,584
23/04/2026 1.00 1.01 1.00 1.01 90,248 90,268
22/04/2026 1.01 1.01 1.00 1.01 159,000 159,212
21/04/2026 0.99 1.02 0.99 1.01 56,300 56,614
20/04/2026 1.00 1.01 0.99 1.01 263,100 261,277
17/04/2026 1.00 1.01 1.00 1.01 95,420 95,455
16/04/2026 1.00 1.01 1.00 1.00 57,890 58,304
10/04/2026 1.00 1.02 0.99 1.01 710,206 713,123
09/04/2026 1.00 1.00 0.98 0.98 706,400 693,352
08/04/2026 1.00 1.01 0.98 1.00 1,109,313 1,100,603
07/04/2026 1.00 1.00 0.99 0.99 468,481 465,259
03/04/2026 1.01 1.01 1.00 1.00 68,800 69,478
02/04/2026 1.01 1.01 1.00 1.00 33,300 33,353
01/04/2026 1.01 1.02 1.00 1.00 171,800 172,827
31/03/2026 0.99 1.01 0.99 1.01 73,900 73,854
30/03/2026 1.01 1.01 1.00 1.01 20,901 20,927
27/03/2026 1.01 1.01 1.01 1.01 901 910
26/03/2026 1.00 1.02 0.99 1.01 360,253 360,577
25/03/2026 1.00 1.01 1.00 1.01 119,300 119,311
24/03/2026 1.00 1.01 0.99 0.99 179,000 178,369
23/03/2026 1.00 1.00 0.99 0.99 225,400 223,807
20/03/2026 1.00 1.01 1.00 1.01 18,210 18,246
19/03/2026 1.03 1.03 0.98 1.00 295,250 294,619
18/03/2026 1.04 1.04 1.02 1.04 325,805 332,500
17/03/2026 1.04 1.04 1.02 1.03 77,459 79,284
16/03/2026 1.02 1.05 1.02 1.03 231,361 239,474
13/03/2026 1.02 1.02 1.01 1.01 25,807 26,221
12/03/2026 1.01 1.02 1.01 1.02 81,901 82,725
11/03/2026 1.01 1.02 1.01 1.01 135,004 136,726
10/03/2026 1.00 1.01 0.99 1.00 177,400 177,346
09/03/2026 0.98 1.01 0.98 0.98 117,112 115,579
06/03/2026 1.00 1.01 1.00 1.00 269,402 269,574
05/03/2026 0.99 1.02 0.99 1.00 366,900 367,208
04/03/2026 1.02 1.03 0.98 0.99 771,112 774,747
02/03/2026 1.04 1.05 1.03 1.03 715,400 737,935
27/02/2026 1.03 1.05 1.03 1.05 627,720 647,692
26/02/2026 1.04 1.05 1.04 1.05 30,912 32,155
25/02/2026 1.05 1.05 1.03 1.04 130,400 135,007
24/02/2026 1.03 1.04 1.03 1.04 131,514 136,164
23/02/2026 1.04 1.05 1.03 1.03 426,401 442,582
20/02/2026 1.04 1.04 1.03 1.03 452,901 468,387
19/02/2026 1.05 1.05 1.04 1.05 592,905 617,537
18/02/2026 1.05 1.05 1.04 1.05 269,204 282,331
17/02/2026 1.03 1.05 1.03 1.05 202,106 208,515
16/02/2026 1.04 1.05 1.03 1.04 184,603 191,396
13/02/2026 1.04 1.04 1.03 1.04 90,201 93,132
12/02/2026 1.03 1.04 1.03 1.04 33,513 34,639
Remark : Volume from SET main board.