Historical Price

Filter Dates :

From

To

Historical price from 05 Jan 2026 To 30 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 02/03/2026 To 16/03/2026 )
1.04 1.05 0.98 1.03 2,891,399 2,927,535
Previous 4 weeks
( 02/02/2026 To 27/02/2026 )
1.03 1.05 1.01 1.05 8,328,365 8,599,182
Daily Historical Data
30/03/2026 1.01 1.01 1.00 1.01 20,901 20,927
27/03/2026 1.01 1.01 1.01 1.01 901 910
26/03/2026 1.00 1.02 0.99 1.01 360,253 360,577
25/03/2026 1.00 1.01 1.00 1.01 119,300 119,311
24/03/2026 1.00 1.01 0.99 0.99 179,000 178,369
23/03/2026 1.00 1.00 0.99 0.99 225,400 223,807
20/03/2026 1.00 1.01 1.00 1.01 18,210 18,246
19/03/2026 1.03 1.03 0.98 1.00 295,250 294,619
18/03/2026 1.04 1.04 1.02 1.04 325,805 332,500
17/03/2026 1.04 1.04 1.02 1.03 77,459 79,284
16/03/2026 1.02 1.05 1.02 1.03 231,361 239,474
13/03/2026 1.02 1.02 1.01 1.01 25,807 26,221
12/03/2026 1.01 1.02 1.01 1.02 81,901 82,725
11/03/2026 1.01 1.02 1.01 1.01 135,004 136,726
10/03/2026 1.00 1.01 0.99 1.00 177,400 177,346
09/03/2026 0.98 1.01 0.98 0.98 117,112 115,579
06/03/2026 1.00 1.01 1.00 1.00 269,402 269,574
05/03/2026 0.99 1.02 0.99 1.00 366,900 367,208
04/03/2026 1.02 1.03 0.98 0.99 771,112 774,747
02/03/2026 1.04 1.05 1.03 1.03 715,400 737,935
27/02/2026 1.03 1.05 1.03 1.05 627,720 647,692
26/02/2026 1.04 1.05 1.04 1.05 30,912 32,155
25/02/2026 1.05 1.05 1.03 1.04 130,400 135,007
24/02/2026 1.03 1.04 1.03 1.04 131,514 136,164
23/02/2026 1.04 1.05 1.03 1.03 426,401 442,582
20/02/2026 1.04 1.04 1.03 1.03 452,901 468,387
19/02/2026 1.05 1.05 1.04 1.05 592,905 617,537
18/02/2026 1.05 1.05 1.04 1.05 269,204 282,331
17/02/2026 1.03 1.05 1.03 1.05 202,106 208,515
16/02/2026 1.04 1.05 1.03 1.04 184,603 191,396
13/02/2026 1.04 1.04 1.03 1.04 90,201 93,132
12/02/2026 1.03 1.04 1.03 1.04 33,513 34,639
11/02/2026 1.03 1.04 1.02 1.03 3,617,402 3,725,636
10/02/2026 1.02 1.04 1.02 1.04 725,899 747,189
09/02/2026 1.04 1.04 1.01 1.01 407,002 416,824
06/02/2026 1.04 1.05 1.04 1.04 62,428 65,025
05/02/2026 1.04 1.04 1.03 1.03 41,600 43,226
04/02/2026 1.03 1.05 1.03 1.05 11,539 12,001
03/02/2026 1.04 1.05 1.04 1.05 23,308 24,247
02/02/2026 1.03 1.05 1.03 1.05 266,807 275,497
30/01/2026 1.03 1.04 1.03 1.04 273,300 281,619
29/01/2026 1.04 1.04 1.02 1.02 923,400 953,265
28/01/2026 1.04 1.05 1.04 1.04 123,704 129,529
27/01/2026 1.05 1.05 1.02 1.05 108,700 112,654
26/01/2026 1.05 1.05 1.05 1.05 2,290 2,382
23/01/2026 1.05 1.05 1.04 1.04 321,402 335,472
22/01/2026 1.05 1.05 1.05 1.05 143,700 150,885
21/01/2026 1.06 1.06 1.04 1.05 33,700 35,467
20/01/2026 1.05 1.05 1.05 1.05 120,615 126,645
19/01/2026 1.05 1.05 1.04 1.04 48,300 50,362
16/01/2026 1.04 1.05 1.04 1.04 74,904 77,940
15/01/2026 1.05 1.05 1.04 1.05 18,201 19,006
14/01/2026 1.04 1.04 1.04 1.04 217,502 226,202
13/01/2026 1.05 1.05 1.04 1.05 34,915 36,330
12/01/2026 1.05 1.06 1.04 1.05 25,401 26,457
09/01/2026 1.05 1.06 1.05 1.06 20,402 21,448
08/01/2026 1.06 1.06 1.04 1.06 66,802 69,788
07/01/2026 1.06 1.07 1.06 1.06 57,003 60,451
06/01/2026 1.04 1.06 1.04 1.06 64,307 67,967
05/01/2026 1.06 1.06 1.04 1.05 40,801 42,915
Remark : Volume from SET main board.