Historical Price

Filter Dates :

From

To

Historical price from 27 Mar 2026 To 30 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 02/06/2026 To 16/06/2026 )
1.05 1.09 1.01 1.03 10,339,030 10,816,594
Previous 4 weeks
( 30/04/2026 To 29/05/2026 )
1.02 1.08 0.97 1.07 7,825,524 8,028,352
Daily Historical Data
30/06/2026 1.01 1.03 1.01 1.02 27,000 27,430
29/06/2026 1.02 1.03 1.01 1.02 182,312 185,976
26/06/2026 1.01 1.02 0.99 1.01 1,286,806 1,296,034
25/06/2026 1.02 1.03 1.01 1.02 512,700 522,967
24/06/2026 1.03 1.03 1.00 1.03 783,978 794,906
23/06/2026 1.04 1.04 1.01 1.03 1,297,800 1,328,637
22/06/2026 1.03 1.05 1.03 1.03 265,800 274,423
19/06/2026 1.03 1.03 1.02 1.03 35,100 36,053
18/06/2026 1.04 1.04 1.02 1.03 38,492 39,422
17/06/2026 1.04 1.04 1.02 1.02 25,911 26,696
16/06/2026 1.02 1.03 1.02 1.03 518,900 532,187
15/06/2026 1.03 1.03 1.02 1.02 163,910 168,319
12/06/2026 1.04 1.04 1.02 1.03 303,600 312,708
11/06/2026 1.03 1.04 1.01 1.03 301,900 308,152
10/06/2026 1.03 1.04 1.03 1.03 366,700 377,726
09/06/2026 1.04 1.05 1.02 1.04 183,904 189,395
08/06/2026 1.07 1.08 1.03 1.05 5,489,413 5,761,004
05/06/2026 1.05 1.09 1.04 1.07 2,540,403 2,672,757
04/06/2026 1.07 1.07 1.05 1.06 61,500 64,988
02/06/2026 1.05 1.07 1.05 1.07 408,800 429,358
29/05/2026 1.08 1.08 1.05 1.07 569,700 599,710
28/05/2026 1.06 1.08 1.05 1.06 202,600 214,953
27/05/2026 1.05 1.07 1.05 1.06 256,600 271,834
26/05/2026 1.05 1.07 1.05 1.06 651,006 688,676
25/05/2026 1.05 1.06 1.04 1.06 194,448 203,991
22/05/2026 1.05 1.05 1.03 1.05 295,499 308,454
21/05/2026 1.02 1.05 1.02 1.05 883,500 912,091
20/05/2026 1.02 1.02 1.01 1.01 271,091 275,867
19/05/2026 1.01 1.03 1.01 1.01 512,211 519,863
18/05/2026 1.02 1.02 1.00 1.01 578,301 583,891
15/05/2026 1.01 1.02 1.01 1.01 235,200 237,554
14/05/2026 1.04 1.05 1.02 1.02 419,000 430,384
13/05/2026 1.01 1.04 1.01 1.04 913,303 939,978
12/05/2026 1.01 1.01 1.00 1.00 62,512 62,978
11/05/2026 1.00 1.01 1.00 1.00 318,601 319,721
08/05/2026 1.00 1.00 0.99 1.00 776,603 774,603
07/05/2026 1.00 1.01 1.00 1.00 453,300 454,304
06/05/2026 0.98 1.00 0.98 0.99 65,404 65,096
05/05/2026 0.97 0.99 0.97 0.99 148,200 145,583
30/04/2026 1.02 1.03 1.01 1.02 18,445 18,821
29/04/2026 1.02 1.02 1.01 1.01 113,010 114,750
28/04/2026 1.01 1.02 1.01 1.02 290,302 295,713
27/04/2026 1.02 1.02 1.00 1.01 137,504 138,724
24/04/2026 1.00 1.01 1.00 1.01 156,802 157,584
23/04/2026 1.00 1.01 1.00 1.01 90,248 90,268
22/04/2026 1.01 1.01 1.00 1.01 159,000 159,212
21/04/2026 0.99 1.02 0.99 1.01 56,300 56,614
20/04/2026 1.00 1.01 0.99 1.01 263,100 261,277
17/04/2026 1.00 1.01 1.00 1.01 95,420 95,455
16/04/2026 1.00 1.01 1.00 1.00 57,890 58,304
10/04/2026 1.00 1.02 0.99 1.01 710,206 713,123
09/04/2026 1.00 1.00 0.98 0.98 706,400 693,352
08/04/2026 1.00 1.01 0.98 1.00 1,109,313 1,100,603
07/04/2026 1.00 1.00 0.99 0.99 468,481 465,259
03/04/2026 1.01 1.01 1.00 1.00 68,800 69,478
02/04/2026 1.01 1.01 1.00 1.00 33,300 33,353
01/04/2026 1.01 1.02 1.00 1.00 171,800 172,827
31/03/2026 0.99 1.01 0.99 1.01 73,900 73,854
30/03/2026 1.01 1.01 1.00 1.01 20,901 20,927
27/03/2026 1.01 1.01 1.01 1.01 901 910
Remark : Volume from SET main board.