Historical Price

Filter Dates :

From

To

Historical price from 18 May 2026 To 14 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 15/07/2026 To 30/07/2026 )
1.06 1.11 1.04 1.10 12,592,303 13,586,910
Previous 4 weeks
( 17/06/2026 To 14/07/2026 )
1.04 1.08 0.98 1.06 18,480,191 18,866,899
Daily Historical Data
14/08/2026 1.21 1.22 1.18 1.19 2,114,900 2,539,454
13/08/2026 1.16 1.21 1.16 1.20 5,116,816 6,107,116
11/08/2026 1.13 1.14 1.13 1.14 730,102 826,344
10/08/2026 1.12 1.14 1.12 1.13 873,189 986,636
07/08/2026 1.13 1.13 1.12 1.12 817,609 923,819
06/08/2026 1.12 1.13 1.12 1.12 549,217 616,158
05/08/2026 1.13 1.13 1.12 1.13 68,706 76,977
04/08/2026 1.12 1.13 1.11 1.13 488,309 546,909
03/08/2026 1.10 1.12 1.10 1.11 336,412 372,446
31/07/2026 1.10 1.11 1.09 1.11 519,264 573,086
30/07/2026 1.10 1.10 1.09 1.10 546,028 599,314
27/07/2026 1.09 1.09 1.08 1.08 11,750 12,759
24/07/2026 1.09 1.09 1.07 1.08 2,306,538 2,491,768
23/07/2026 1.09 1.09 1.08 1.09 1,693,100 1,828,969
22/07/2026 1.10 1.10 1.08 1.08 111,501 120,886
21/07/2026 1.09 1.11 1.06 1.10 3,156,667 3,411,148
20/07/2026 1.10 1.10 1.08 1.08 607,601 658,167
17/07/2026 1.08 1.10 1.07 1.09 1,304,308 1,409,891
16/07/2026 1.08 1.08 1.04 1.08 804,404 860,987
15/07/2026 1.06 1.08 1.06 1.08 2,050,406 2,193,021
14/07/2026 1.04 1.08 1.04 1.06 4,224,320 4,464,109
13/07/2026 1.01 1.04 1.00 1.04 1,574,800 1,617,369
10/07/2026 1.00 1.01 0.99 1.00 384,810 384,927
09/07/2026 1.00 1.01 0.99 1.00 1,572,100 1,566,148
08/07/2026 1.03 1.03 0.98 1.00 2,996,660 2,990,044
07/07/2026 1.02 1.04 1.01 1.02 792,000 808,612
06/07/2026 1.03 1.03 1.01 1.02 225,600 230,331
03/07/2026 1.02 1.03 1.00 1.03 1,786,700 1,796,556
02/07/2026 1.02 1.03 1.01 1.03 161,700 164,713
01/07/2026 1.01 1.03 1.01 1.03 305,602 311,546
30/06/2026 1.01 1.03 1.01 1.02 27,000 27,430
29/06/2026 1.02 1.03 1.01 1.02 182,312 185,976
26/06/2026 1.01 1.02 0.99 1.01 1,286,806 1,296,034
25/06/2026 1.02 1.03 1.01 1.02 512,700 522,967
24/06/2026 1.03 1.03 1.00 1.03 783,978 794,906
23/06/2026 1.04 1.04 1.01 1.03 1,297,800 1,328,637
22/06/2026 1.03 1.05 1.03 1.03 265,800 274,423
19/06/2026 1.03 1.03 1.02 1.03 35,100 36,053
18/06/2026 1.04 1.04 1.02 1.03 38,492 39,422
17/06/2026 1.04 1.04 1.02 1.02 25,911 26,696
16/06/2026 1.02 1.03 1.02 1.03 518,900 532,187
15/06/2026 1.03 1.03 1.02 1.02 163,910 168,319
12/06/2026 1.04 1.04 1.02 1.03 303,600 312,708
11/06/2026 1.03 1.04 1.01 1.03 301,900 308,152
10/06/2026 1.03 1.04 1.03 1.03 366,700 377,726
09/06/2026 1.04 1.05 1.02 1.04 183,904 189,395
08/06/2026 1.07 1.08 1.03 1.05 5,489,413 5,761,004
05/06/2026 1.05 1.09 1.04 1.07 2,540,403 2,672,757
04/06/2026 1.07 1.07 1.05 1.06 61,500 64,988
02/06/2026 1.05 1.07 1.05 1.07 408,800 429,358
29/05/2026 1.08 1.08 1.05 1.07 569,700 599,710
28/05/2026 1.06 1.08 1.05 1.06 202,600 214,953
27/05/2026 1.05 1.07 1.05 1.06 256,600 271,834
26/05/2026 1.05 1.07 1.05 1.06 651,006 688,676
25/05/2026 1.05 1.06 1.04 1.06 194,448 203,991
22/05/2026 1.05 1.05 1.03 1.05 295,499 308,454
21/05/2026 1.02 1.05 1.02 1.05 883,500 912,091
20/05/2026 1.02 1.02 1.01 1.01 271,091 275,867
19/05/2026 1.01 1.03 1.01 1.01 512,211 519,863
18/05/2026 1.02 1.02 1.00 1.01 578,301 583,891
Remark : Volume from SET main board.