Top 10 Major Shareholders
|
Free Float as of 13/03/2026
|
|
|---|---|
|
Minor Shareholders (Free float)
|
4,651 |
|
% Shares in Minor Shareholders (% Free float)
|
56.62 |
| Rank |
Shareholder as of 05/08/2026
|
Shares
|
%
|
|---|---|---|---|
| 1 | MR. SANAN ANGUBOLKUL | 480,823,510 | 18.24 |
| 2 | MR. APIRUM PANYAPOL | 321,057,800 | 12.18 |
| 3 | MS. MAYUREE SIRIVAJANANGKUL | 180,052,090 | 6.83 |
| 4 | MRS. SRISUDA LERTSUMITKUL | 150,000,000 | 5.69 |
| 5 | MR. SOMYOD LERTSUMITKUL | 104,000,000 | 3.94 |
| 6 | MR. SOMKIEAT LERTSUMITKUL | 103,500,000 | 3.93 |
| 7 | MR. THEARAWOOTTI NGAMEK-AUA | 90,890,500 | 3.45 |
| 8 | MS. BUNNAPA LERTSUMITKUL | 80,000,000 | 3.03 |
| 9 | MS. MITTRADA LERTSUMITKUL | 70,500,920 | 2.67 |
| 10 | MR. SOMBAT LERTSUMITKUL | 64,932,700 | 2.46 |
| Total Shares of 10 Major Shareholders | 1,645,757,520 | 62.42 | |
| Total Common Shares | 2,636,756,900 | 100.00 |

