Top 10 Major Shareholders
|
Free Float as of 11/03/2025
|
|
|---|---|
|
Minor Shareholders (Free float)
|
4,913 |
|
% Shares in Minor Shareholders (% Free float)
|
54.92 |
| Rank |
Shareholder as of 30/12/2025
|
Shares
|
%
|
|---|---|---|---|
| 1 | MR. SANAN ANGUBOLKUL | 480,823,510 | 18.24 |
| 2 | MR. APIRUM PANYAPOL | 316,646,000 | 12.01 |
| 3 | MS. MAYUREE SIRIVAJANANGKUL | 180,052,090 | 6.83 |
| 4 | MRS. SRISUDA LERTSUMITKUL | 150,000,000 | 5.69 |
| 5 | MR. SOMYOD LERTSUMITKUL | 103,500,000 | 3.93 |
| 6 | MR. SOMKIEAT LERTSUMITKUL | 103,500,000 | 3.93 |
| 7 | MS. BUNNAPA LERTSUMITKUL | 80,000,000 | 3.03 |
| 8 | MR. THEARAWOOTTI NGAMEK-AUA | 76,553,800 | 2.90 |
| 9 | MS. MITTRADA LERTSUMITKUL | 70,500,920 | 2.67 |
| 10 | MR. SOMBAT LERTSUMITKUL | 64,932,700 | 2.46 |
| Total Shares of 10 Major Shareholders | 1,626,509,020 | 61.69 | |
| Total Common Shares | 2,636,756,900 | 100.00 |

