Financial Highlights
Unit: Million Baht
| Consolidated Statement of Financial Position (Million Baht) | 31 March 2025 |
30 June 2025 |
30 September 2025 |
31 December 2025 |
31 March 2026 |
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| Cash and cash equivalents, and short-term investments | 666 | 679 | 675 | 676 | 548 |
| Trade receivables | 1,502 | 1,379 | 1,344 | 1,389 | 1,485 |
| Inventories | 1,085 | 1,066 | 1,006 | 971 | 1,104 |
| Others | 167 | 162 | 171 | 160 | 140 |
| Total current assets | 3,420 | 3,286 | 3,196 | 3,196 | 3,277 |
| Non-current assets | |||||
| Long-term investments | 318 | 336 | 340 | 355 | 361 |
| Property, plant and equipment, and Right-of-use assets | 3,209 | 3,122 | 3,040 | 3,010 | 3,054 |
| Intangible assets and goodwill | 24 | 27 | 29 | 29 | 22 |
| Deferred tax assets | 131 | 127 | 125 | 83 | 78 |
| Others | 46 | 37 | 44 | 38 | 35 |
| Total non-current assets | 3,728 | 3,649 | 3,578 | 3,515 | 3,550 |
| Total assets | 7,148 | 6,935 | 6,774 | 6,711 | 6,827 |
| Liabilities and shareholders' equity | |||||
| Current liabilities | |||||
| Short-term loans and current portion of long-term loans | 758 | 751 | 697 | 657 | 484 |
| Trade payables | 861 | 789 | 723 | 765 | 847 |
| Others | 328 | 361 | 403 | 342 | 367 |
| Total current liabilities | 1,947 | 1,901 | 1,823 | 1,764 | 1,698 |
| Non-current liabilities | |||||
| Long-term loans | 328 | 304 | 258 | 235 | 247 |
| Provision for employee benefits | 306 | 312 | 318 | 318 | 322 |
| Others | 50 | 49 | 48 | 47 | 48 |
| Total non-current liabilities | 684 | 665 | 624 | 600 | 617 |
| Total liabilities | 2,631 | 2,566 | 2,447 | 2,364 | 2,315 |
| Shareholders' equity | |||||
| Share capital | 2,710 | 2,637 | 2,637 | 2,637 | 2,637 |
| Retained earnings | |||||
| Appropriated - statutory reserve | 271 | 271 | 271 | 271 | 271 |
| Appropriated - treasury shares reserve | 107 | - | - | - | - |
| Unappropriated | 1,711 | 1,736 | 1,732 | 1,784 | 1,887 |
| Treasury shares | (107) | - | - | - | - |
| Others | (410) | (513) | (552) | (580) | (528) |
| Equity attributable to equity holders of the Company | 4,282 | 4,131 | 4,088 | 4,112 | 4,267 |
| Non-controlling interests | 235 | 238 | 239 | 235 | 245 |
| Total shareholders' equity | 4,517 | 4,369 | 4,327 | 4,347 | 4,512 |
| Total liabilities and shareholders' equity | 7,148 | 6,935 | 6,774 | 6,711 | 6,827 |
| Consolidated Statement of Comprehensive Income (Million Baht) | Quarter 1 2025 |
Quarter 2 2025 |
Quarter 3 2025 |
Quarter 4 2025 |
Quarter 1 2026 |
|---|---|---|---|---|---|
| Sales | |||||
| Sales from industrial business unit | 1,537 | 1,502 | 1,487 | 1,551 | 1,607 |
| Sales from household business unit | 262 | 244 | 241 | 363 | 256 |
| Sales from moulds and others business line | 23 | 34 | 49 | 35 | 19 |
| Total sales | 1,822 | 1,780 | 1,777 | 1,949 | 1,882 |
| Gross profit | 263 | 239 | 234 | 313 | 313 |
| Selling and administrative expenses | (200) | (199) | (191) | (224) | (202) |
| Operating profit (loss) | 63 | 40 | 43 | 89 | 111 |
| Profit before interest, income tax, depreciation and amortisation (EBITDA) | 229 | 210 | 210 | 280 | 279 |
| Profit (loss) for the year | 58 | 40 | 50 | 69 | 112 |
| Net profit (loss) attributable to equity holders of the Company | 61 | 37 | 49 | 66 | 103 |
| Earnings (loss) per share (Baht) | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 |
| Consolidated Statement of Cash Flows (Million Baht) | Quarter 1 2025 |
Quarter 2 2025 |
Quarter 3 2025 |
Quarter 4 2025 |
Quarter 1 2026 |
|---|---|---|---|---|---|
| Net cash flows from operating activities | 121 | 259 | 202 | 182 | 176 |
| Net cash flows from (used in) investing activities | (98) | (129) | 19 | (141) | (117) |
| Net cash flows from (used in) financing activities | (193) | (135) | (154) | (67) | (173) |
| Cash and cash equivalents at end of period | 621 | 598 | 675 | 640 | 548 |
Unit: Million Baht
| Consolidated Statement of Financial Position (Million Baht) | 31 December | 31 March | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| Assets | |||||
| Current assets | |||||
| Cash and cash equivalents, and short-term investments | 617 | 770 | 775 | 676 | 548 |
| Trade receivables | 1,686 | 1,516 | 1,423 | 1,389 | 1,485 |
| Inventories | 1,226 | 1,040 | 1,028 | 971 | 1,104 |
| Others | 162 | 186 | 172 | 160 | 140 |
| Total current assets | 3,691 | 3,512 | 3,398 | 3,196 | 3,277 |
| Non-current assets | |||||
| Long-term investments | 315 | 311 | 332 | 355 | 361 |
| Property, plant and equipment, and Right-of-use assets | 3,886 | 3,488 | 3,247 | 3,010 | 3,054 |
| Intangible assets and goodwill | 23 | 26 | 24 | 29 | 22 |
| Deferred tax assets | 188 | 185 | 134 | 83 | 78 |
| Others | 36 | 40 | 55 | 38 | 35 |
| Total non-current assets | 4,448 | 4,050 | 3,792 | 3,515 | 3,550 |
| Total assets | 8,139 | 7,562 | 7,190 | 6,711 | 6,827 |
| Liabilities and shareholders' equity | |||||
| Current liabilities | |||||
| Short-term loans and current portion of long-term loans | 1,293 | 922 | 918 | 657 | 484 |
| Trade payables | 1,050 | 845 | 792 | 765 | 847 |
| Others | 370 | 311 | 295 | 342 | 367 |
| Total current liabilities | 2,713 | 2,078 | 2,005 | 1,764 | 1,698 |
| Non-current liabilities | |||||
| Long-term loans | 662 | 577 | 358 | 235 | 247 |
| Provision for employee benefits | 334 | 321 | 313 | 318 | 322 |
| Others | 50 | 57 | 45 | 47 | 48 |
| Total non-current liabilities | 1,046 | 955 | 716 | 600 | 617 |
| Total liabilities | 3,759 | 3,033 | 2,721 | 2,364 | 2,315 |
| Shareholders' equity | |||||
| Share capital | 2,710 | 2,710 | 2,710 | 2,637 | 2,637 |
| Retained earnings | |||||
| Appropriated - statutory reserve | 271 | 271 | 271 | 271 | 271 |
| Appropriated - treasury shares reserve | - | - | 107 | - | - |
| Unappropriated | 1,418 | 1,634 | 1,650 | 1,784 | 1,887 |
| Treasury shares | - | - | (107) | - | - |
| Others | (267) | (336) | (404) | (580) | (528) |
| Equity attributable to equity holders of the Company | 4,132 | 4,279 | 4,227 | 4,112 | 4,267 |
| Non-controlling interests | 248 | 250 | 242 | 235 | 245 |
| Total shareholders' equity | 4,380 | 4,529 | 4,469 | 4,347 | 4,512 |
| Total liabilities and shareholders' equity | 8,139 | 7,562 | 7,190 | 6,711 | 6,827 |
| Consolidated Statement of Comprehensive Income (Million Baht) | 12 Months | 3 Months | |||
|---|---|---|---|---|---|
|
2022
|
2023
|
2024
|
2025
|
2026
|
|
| Sales | |||||
| Sales from industrial business unit | 7,774 | 7,000 | 6,680 | 6,077 | 1,607 |
| Sales from household business unit | 1,473 | 1,383 | 1,301 | 1,110 | 256 |
| Sales from moulds and others business line | 124 | 167 | 96 | 141 | 19 |
| Total sales | 9,371 | 8,550 | 8,077 | 7,328 | 1,882 |
| Gross profit | 1,270 | 1,206 | 1,171 | 1,049 | 313 |
| Selling and administrative expenses | (858) | (868) | (839) | (814) | (202) |
| Operating profit (loss) | 412 | 338 | 332 | 235 | 111 |
| Profit before interest, income tax, depreciation and amortisation (EBITDA) | 1,140 | 1,135 | 1,031 | 929 | 279 |
| Profit (loss) for the year | 362 | 376 | 281 | 217 | 112 |
| Net profit (loss) attributable to equity holders of the Company | 350 | 372 | 285 | 213 | 103 |
| Earnings (loss) per share (Baht) | 0.13 | 0.14 | 0.11 | 0.08 | 0.04 |
| Consolidated Statement of Cash Flows (Million Baht) | 12 Months | 3 Months | |||
|---|---|---|---|---|---|
|
2022
|
2023
|
2024
|
2025
|
2026
|
|
| Net cash flows from operating activities | 802 | 951 | 950 | 764 | 176 |
| Net cash flows from (used in) investing activities | (456) | (198) | (372) | (349) | (117) |
| Net cash flows from (used in) financing activities | (395) | (633) | (506) | (549) | (173) |
| Cash and cash equivalents at end of year | 617 | 755 | 736 | 640 | 548 |

