Financial Highlights
Unit: Million Baht
| Consolidated Statement of Financial Position (Million Baht) | 30 September 2024 |
31 December 2024 |
31 March 2025 |
30 June 2025 |
30 September 2025 |
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| Cash and cash equivalents, and short-term investments | 599 | 775 | 666 | 679 | 675 |
| Trade receivables | 1,397 | 1,423 | 1,502 | 1,379 | 1,344 |
| Inventories | 1,119 | 1,028 | 1,085 | 1,066 | 1,006 |
| Others | 250 | 172 | 167 | 162 | 171 |
| Total current assets | 3,365 | 3,398 | 3,420 | 3,286 | 3,196 |
| Non-current assets | |||||
| Long-term investments | 323 | 332 | 318 | 336 | 340 |
| Property, plant and equipment, and Right-of-use assets | 3,258 | 3,247 | 3,209 | 3,122 | 3,040 |
| Intangible assets and goodwill | 24 | 24 | 24 | 27 | 29 |
| Deferred tax assets | 176 | 134 | 131 | 127 | 125 |
| Others | 45 | 55 | 46 | 37 | 44 |
| Total non-current assets | 3,826 | 3,792 | 3,728 | 3,649 | 3,578 |
| Total assets | 7,191 | 7,190 | 7,148 | 6,935 | 6,774 |
| Liabilities and shareholders' equity | |||||
| Current liabilities | |||||
| Short-term loans and current portion of long-term loans | 754 | 918 | 758 | 751 | 697 |
| Trade payables | 831 | 792 | 861 | 789 | 723 |
| Others | 382 | 295 | 328 | 361 | 403 |
| Total current liabilities | 1,967 | 2,005 | 1,947 | 1,901 | 1,823 |
| Non-current liabilities | |||||
| Long-term loans | 364 | 358 | 328 | 304 | 258 |
| Non-current provision for employee benefits | 340 | 313 | 306 | 312 | 318 |
| Others | 49 | 45 | 50 | 49 | 48 |
| Total non-current liabilities | 753 | 716 | 684 | 665 | 624 |
| Total liabilities | 2,720 | 2,721 | 2,631 | 2,566 | 2,447 |
| Shareholders' equity | |||||
| Share capital | 2,710 | 2,710 | 2,710 | 2,637 | 2,637 |
| Retained earnings | |||||
| Appropriated - statutory reserve | 271 | 271 | 271 | 271 | 271 |
| Appropriated - treasury shares reserve | 52 | 107 | 107 | - | - |
| Unappropriated | 1,689 | 1,650 | 1,711 | 1,736 | 1,732 |
| Treasury shares | (52) | (107) | (107) | - | - |
| Others | (443) | (404) | (410) | (513) | (552) |
| Equity attributable to equity holders of the Company | 4,227 | 4,227 | 4,282 | 4,131 | 4,088 |
| Non-controlling interests | 244 | 242 | 235 | 238 | 239 |
| Total shareholders' equity | 4,471 | 4,469 | 4,517 | 4,369 | 4,327 |
| Total liabilities and shareholders' equity | 7,191 | 7,190 | 7,148 | 6,935 | 6,774 |
| Consolidated Statement of Comprehensive Income (Million Baht) | Quarter 3 2024 |
Quarter 4 2024 |
Quarter 1 2025 |
Quarter 2 2025 |
Quarter 3 2025 |
|---|---|---|---|---|---|
| Sales | |||||
| Sales from industrial business unit | 1,545 | 1,613 | 1,537 | 1,502 | 1,487 |
| Sales from household business unit | 294 | 368 | 262 | 244 | 241 |
| Sales from moulds and others business line | 27 | 22 | 23 | 34 | 49 |
| Total sales | 1,866 | 2,003 | 1,822 | 1,780 | 1,777 |
| Gross profit | 257 | 288 | 263 | 239 | 234 |
| Selling and administrative expenses | (197) | (229) | (200) | (194) | (191) |
| Operating profit (loss) | 60 | 59 | 63 | 45 | 43 |
| Profit before interest, income tax, depreciation and amortisation (EBITDA) | 226 | 234 | 229 | 210 | 210 |
| Profit (loss) for the year | 54 | 13 | 58 | 40 | 50 |
| Net profit (loss) attributable to equity holders of the Company | 53 | 16 | 61 | 37 | 49 |
| Earnings (loss) per share (Baht) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Consolidated Statement of Cash Flows (Million Baht) | Quarter 3 2024 |
Quarter 4 2024 |
Quarter 1 2025 |
Quarter 2 2025 |
Quarter 3 2025 |
|---|---|---|---|---|---|
| Net cash flows from operating activities | 166 | 194 | 121 | 259 | 202 |
| Net cash flows from (used in) investing activities | (124) | (101) | (98) | (129) | 19 |
| Net cash flows from (used in) financing activities | (269) | 93 | (193) | (135) | (154) |
| Cash and cash equivalents at end of period | 564 | 736 | 621 | 598 | 675 |
Unit: Million Baht
| Consolidated Statement of Financial Position (Million Baht) | 31 December | 30 September | |||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Assets | |||||
| Current assets | |||||
| Cash and cash equivalents, and short-term investments | 672 | 617 | 770 | 775 | 675 |
| Trade receivables | 1,540 | 1,686 | 1,516 | 1,423 | 1,344 |
| Inventories | 1,107 | 1,226 | 1,040 | 1,028 | 1,006 |
| Others | 118 | 162 | 186 | 172 | 171 |
| Total current assets | 3,437 | 3,691 | 3,512 | 3,398 | 3,196 |
| Non-current assets | |||||
| Long-term investments | 346 | 315 | 311 | 332 | 340 |
| Property, plant and equipment, and Right-of-use assets | 3,994 | 3,886 | 3,488 | 3,247 | 3,040 |
| Intangible assets and goodwill | 20 | 23 | 26 | 24 | 29 |
| Deferred tax assets | 198 | 188 | 185 | 134 | 125 |
| Others | 51 | 36 | 40 | 55 | 44 |
| Total non-current assets | 4,609 | 4,448 | 4,050 | 3,792 | 3,578 |
| Total assets | 8,046 | 8,139 | 7,562 | 7,190 | 6,774 |
| Liabilities and shareholders' equity | |||||
| Current liabilities | |||||
| Short-term loans and current portion of long-term loans | 1,573 | 1,293 | 922 | 918 | 697 |
| Trade payables | 962 | 1,050 | 845 | 792 | 723 |
| Others | 290 | 370 | 311 | 295 | 403 |
| Total current liabilities | 2,825 | 2,713 | 2,078 | 2,005 | 1,823 |
| Non-current liabilities | |||||
| Long-term loans | 673 | 662 | 577 | 358 | 258 |
| Non-current provision for employee benefits | 351 | 334 | 321 | 313 | 318 |
| Others | 54 | 50 | 57 | 45 | 48 |
| Total non-current liabilities | 1,078 | 1,046 | 955 | 716 | 624 |
| Total liabilities | 3,903 | 3,759 | 3,033 | 2,721 | 2,447 |
| Shareholders' equity | |||||
| Share capital | 2,710 | 2,710 | 2,710 | 2,710 | 2,637 |
| Retained earnings | |||||
| Appropriated - statutory reserve | 271 | 271 | 271 | 271 | 271 |
| Appropriated - treasury shares reserve | - | - | - | 107 | - |
| Unappropriated | 1,149 | 1,418 | 1,634 | 1,650 | 1,732 |
| Treasury shares | - | - | - | (107) | - |
| Others | (226) | (267) | (336) | (404) | (552) |
| Equity attributable to equity holders of the Company | 3,904 | 4,132 | 4,279 | 4,227 | 4,088 |
| Non-controlling interests | 239 | 248 | 250 | 242 | 239 |
| Total shareholders' equity | 4,143 | 4,380 | 4,529 | 4,469 | 4,327 |
| Total liabilities and shareholders' equity | 8,046 | 8,139 | 7,562 | 7,190 | 6,774 |
| Consolidated Statement of Comprehensive Income (Million Baht) | 12 Months | 9 Months | |||
|---|---|---|---|---|---|
|
2021
|
2022
|
2023
|
2024
|
2025
|
|
| Sales | |||||
| Sales from industrial business unit | 6,101 | 7,774 | 7,000 | 6,680 | 4,526 |
| Sales from household business unit | 1,241 | 1,473 | 1,383 | 1,301 | 747 |
| Sales from moulds and others business line | 168 | 124 | 167 | 96 | 106 |
| Total sales | 7,510 | 9,371 | 8,550 | 8,077 | 5,379 |
| Gross profit | 927 | 1,270 | 1,206 | 1,171 | 736 |
| Selling and administrative expenses | (770) | (858) | (868) | (839) | (585) |
| Operating profit (loss) | 157 | 412 | 338 | 332 | 151 |
| Profit before interest, income tax, depreciation and amortisation (EBITDA) | 951 | 1,140 | 1,135 | 1,031 | 649 |
| Profit (loss) for the year | 183 | 362 | 376 | 281 | 148 |
| Net profit (loss) attributable to equity holders of the Company | 181 | 350 | 372 | 285 | 147 |
| Earnings (loss) per share (Baht) | 0.07 | 0.13 | 0.14 | 0.11 | 0.06 |
| Consolidated Statement of Cash Flows (Million Baht) | 12 Months | 9 Months | |||
|---|---|---|---|---|---|
|
2021
|
2022
|
2023
|
2024
|
2025
|
|
| Net cash flows from operating activities | 622 | 802 | 951 | 950 | 582 |
| Net cash flows from (used in) investing activities | (325) | (456) | (198) | (372) | (208) |
| Net cash flows from (used in) financing activities | (192) | (395) | (633) | (506) | (482) |
| Cash and cash equivalents at end of year | 672 | 617 | 755 | 736 | 675 |

