Shareholding of Directors
Shareholding of Directors (including their Spouses & Minor Childs)
| Shareholder as of 30/12/2025 |
Shares
|
%
|
|---|---|---|
| Mr. Sanan Angubolkul | 480,823,510 | 18.24 |
| Mr. Enghug Nontikarn | 59,000 | 0.00 |
| Mr. Suchat Boonbanjerdsri | 0 | 0.00 |
| Mrs. Siriporn Sailasuta | 0 | 0.00 |
| Mr. Supachoke Liamkaeo | 0 | 0.00 |
| Mr. Naphol Lertsumitkul | 0 | 0.00 |
| Mr. Chaiwat Kulphattaravanich | 0 | 0.00 |
| Mr. Pichitpol Panyapol | 11,823,700 | 0.45 |
| Total Shares of Directors | 492,706,210 | 18.69 |
| Total Common Shares | 2,636,756,900 | 100.00 |

