Historical Price

Filter Dates :

From

To

Historical price from 26 Jan 2024 To 25 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 25/03/2024 To 05/04/2024 )
1.18 1.20 1.16 1.18 5,714,278 6,723,758
Previous 4 weeks
( 23/02/2024 To 22/03/2024 )
1.19 1.24 1.16 1.18 21,806,353 26,179,437
Daily Historical Data
25/04/2024 1.18 1.19 1.17 1.18 104,904 123,749
24/04/2024 1.20 1.20 1.18 1.18 307,005 362,316
23/04/2024 1.19 1.20 1.19 1.20 416,101 497,425
22/04/2024 1.17 1.20 1.17 1.20 507,300 600,496
19/04/2024 1.18 1.18 1.16 1.17 667,315 785,180
18/04/2024 1.17 1.19 1.17 1.17 1,091,501 1,286,258
17/04/2024 1.17 1.18 1.16 1.17 870,200 1,021,746
11/04/2024 1.18 1.18 1.17 1.17 915,900 1,074,624
10/04/2024 1.18 1.20 1.17 1.18 832,600 979,672
09/04/2024 1.18 1.18 1.17 1.18 864,500 1,014,716
05/04/2024 1.16 1.18 1.16 1.18 231,109 270,086
04/04/2024 1.18 1.18 1.16 1.18 285,427 333,917
03/04/2024 1.18 1.19 1.17 1.18 895,100 1,049,873
02/04/2024 1.17 1.19 1.17 1.18 513,723 604,154
01/04/2024 1.18 1.18 1.17 1.17 272,312 318,881
29/03/2024 1.20 1.20 1.18 1.18 153,400 181,272
28/03/2024 1.18 1.20 1.18 1.20 713,107 853,332
27/03/2024 1.17 1.19 1.16 1.18 870,500 1,026,609
26/03/2024 1.18 1.18 1.17 1.17 419,796 491,141
25/03/2024 1.18 1.19 1.16 1.18 1,359,804 1,594,493
22/03/2024 1.19 1.19 1.18 1.18 443,502 526,670
21/03/2024 1.21 1.21 1.19 1.19 384,501 459,090
20/03/2024 1.21 1.21 1.20 1.20 873,921 1,051,706
19/03/2024 1.20 1.22 1.19 1.21 726,004 875,315
18/03/2024 1.21 1.22 1.20 1.20 2,279,504 2,760,039
15/03/2024 1.19 1.24 1.18 1.21 5,177,301 6,280,402
14/03/2024 1.20 1.20 1.19 1.20 761,801 910,450
13/03/2024 1.19 1.20 1.18 1.19 410,905 488,936
12/03/2024 1.21 1.21 1.19 1.19 144,501 172,739
11/03/2024 1.20 1.20 1.19 1.19 451,300 539,462
08/03/2024 1.18 1.20 1.18 1.18 663,601 790,106
07/03/2024 1.17 1.19 1.17 1.18 108,300 127,595
06/03/2024 1.16 1.20 1.16 1.18 220,200 258,817
05/03/2024 1.17 1.18 1.16 1.17 446,200 519,458
04/03/2024 1.18 1.19 1.17 1.17 439,500 514,848
01/03/2024 1.18 1.20 1.18 1.18 474,810 562,689
29/02/2024 1.19 1.20 1.17 1.17 1,822,401 2,151,038
28/02/2024 1.20 1.21 1.19 1.19 1,033,700 1,237,315
27/02/2024 1.19 1.23 1.19 1.20 2,376,301 2,877,546
23/02/2024 1.19 1.21 1.19 1.19 2,568,100 3,075,216
22/02/2024 1.18 1.19 1.17 1.18 610,100 717,855
21/02/2024 1.16 1.19 1.16 1.18 636,800 747,252
20/02/2024 1.19 1.19 1.17 1.17 780,800 916,446
19/02/2024 1.17 1.19 1.17 1.18 178,701 211,474
16/02/2024 1.18 1.19 1.17 1.17 470,500 552,089
15/02/2024 1.19 1.20 1.17 1.19 612,800 724,674
14/02/2024 1.17 1.19 1.17 1.18 422,800 497,629
13/02/2024 1.18 1.19 1.17 1.17 419,000 492,724
12/02/2024 1.17 1.18 1.17 1.18 203,800 238,466
09/02/2024 1.17 1.18 1.16 1.17 571,700 667,939
08/02/2024 1.19 1.20 1.15 1.16 2,160,410 2,533,508
07/02/2024 1.20 1.21 1.18 1.18 982,200 1,168,073
06/02/2024 1.21 1.21 1.19 1.19 1,178,670 1,406,720
05/02/2024 1.21 1.21 1.18 1.21 654,701 780,601
02/02/2024 1.20 1.22 1.19 1.20 337,003 406,406
01/02/2024 1.19 1.21 1.19 1.19 271,814 325,451
31/01/2024 1.21 1.21 1.19 1.19 697,714 836,050
30/01/2024 1.22 1.23 1.20 1.21 883,405 1,074,314
29/01/2024 1.22 1.23 1.20 1.22 1,249,650 1,519,138
26/01/2024 1.20 1.23 1.19 1.22 1,811,301 2,196,377
Remark : Volume from SET main board.