Top 10 Major Shareholders

Free Float as of 14/03/2023
Minor Shareholders (Free float)
6,188
% Shares in Minor Shareholders (% Free float)
59.59
Rank
Shareholder as of 11/03/2024
Shares
%
1 MR. SANAN ANGUBOLKUL 480,823,510 17.74
2 MR. APIRUM PANYAPOL 316,646,000 11.68
3 MS. MAYUREE SIRIVAJANANGKUL 180,052,090 6.64
4 MRS. SRISUDA LERTSUMITKUL 150,000,000 5.54
5 MR. SOMYOD LERTSUMITKUL 103,700,000 3.83
6 MR. SOMKIEAT LERTSUMITKUL 103,500,000 3.82
7 MS. BUNNAPA LERTSUMITKUL 80,000,000 2.95
8 MS. MITTRADA LERTSUMITKUL 70,500,920 2.60
9 MR. SOMBAT LERTSUMITKUL 64,932,700 2.40
10 MR. THEARAWOOTTI NGAMEK-AUA 49,268,400 1.82
  Total Shares of 10 Major Shareholders 1,599,423,620 59.02
  Total Common Shares 2,709,904,800 100.00